Additional Floor Plans
-
Hampton $920 - $1,400 1 bd / 1 ba
-
Renovated... 1 bd / 1 ba
-
Middleton $865 - $1,405 1 bd / 1 ba
-
Renovated... 1 bd / 1 ba
-
Drayton $795 - $1,310 1 bd / 1 ba
-
Renovated... $905 - $1,410 1 bd / 1 ba
-
Magnolia $950 - $1,580 2 bd / 2 ba
-
Renovated... $1,040 - $1,940 2 bd / 2 ba
-
Renovated... $1,130 - $1,810 2 bd / 2 ba
-
Mansfield II $1,065 - $1,780 2 bd / 2 ba
-
Renovated... $1,230 - $1,910 2 bd / 2 ba
-
McLeod $1,135 - $1,880 3 bd / 2 ba
-
Renovated... 3 bd / 2 ba
-
Redcliffe $1,260 - $1,950 3 bd / 2 ba
-
Renovated... 3 bd / 2 ba
-
Calhoun 3 bd / 2 ba
-
Renovated... $1,420 - $2,080 3 bd / 2 ba